top of page
Anacortes 22-23
Date | PH Value | Temperature | Water Temp |
---|---|---|---|
7/4/22 | 7.95 | 63F | 52F |
8/4/22 | 8.0 | 65F | 55F |
10/4/22 | 8.10 | 61F | 54F |
11/4/22 | 7.80 | 55F | 49F |
12/4/22 | 8.25 | 39F | 45F |
1/4/23 | 7.85 | 44F | 44F |
2/4/23 | 7.80 | 50F | 43F |
3/4/23 | 7.90 | 43F | 45F |
5/4/23 | 7.95 | 56F | 50F |
7/4/23 | 8.0 | 89F | 56F |
8/4/23 | 7.60 | 82F | 63F |
9/4/23 | 7.55 | 68F | 56F |
10/4/23 | 7.85 | 60F | 52F |
11/4/23 | 7.90 | 58F | 49F |
12/4/23 | 7.75 | 55F | 48F |
bottom of page