top of page
Shilshole 22-23
Date | PH Value | Temperature | Water Temp |
---|---|---|---|
7/4/22 | 7.30 | 71F | 58F |
8/4/22 | 7.45 | 69F | 60F |
10/4/22 | 7.55 | 64F | 54F |
11/4/22 | 7.40 | 54F | 49F |
12/4/22 | 7.75 | 49F | 46F |
1/4/23 | 7.90 | 51F | 45F |
2/4/23 | 8.05 | 47F | 47F |
3/4/23 | 7.85 | 52F | 44F |
4/4/23 | 7.65 | 60F | 46F |
5/4/23 | 7.85 | 59F | 55F |
7/4/23 | 7.70 | 75F | 61F |
8/4/23 | 7.80 | 82F | 69F |
9/4/23 | 8.05 | 66F | 50F |
10/4/23 | 7.95 | 58F | 51F |
11/4/23 | 7.90 | 50F | 51F |
12/4/23 | 7.70 | 48F | 49F |
bottom of page